A complete reference
for the cyber compliant.
Browse and search every DoD STIG, NIST 800-53 control, CCI, and SCAP benchmark — kept in sync with DISA and NIST so you don’t have to.
| Name | Version | Released ↓ | Severity Mix | Rules | Freshness |
|---|---|---|---|---|---|
| Active Directory Domain | V3R7 | 01 Apr 2026 | H · 5 M · 27 L · 4 | 36 | · |
| Amazon Linux 2023 | V1R3 | 01 Apr 2026 | H · 21 M · 163 L · 3 | 187 | · |
| Apache Server 2.4 Windows Server | V3R4 | 01 Apr 2026 | H · 4 M · 45 | 49 | · |
| Apache Server 2.4 Windows Site | V2R3 | 01 Apr 2026 | H · 1 M · 15 | 16 | · |
| Apache Tomcat Application Server 9 | V3R4 | 01 Apr 2026 | H · 4 M · 54 L · 21 | 79 | · |
| Apple macOS 15 (Sequoia) | V1R7 | 01 Apr 2026 | H · 11 M · 147 L · 2 | 160 | · |
| Apple macOS 26 (Tahoe) | V1R2 | 01 Apr 2026 | H · 13 M · 145 L · 2 | 160 | · |
| BIND 9.x | V3R2 | 01 Apr 2026 | H · 3 M · 70 | 73 | · |
| Canonical Ubuntu 22.04 LTS | V2R8 | 01 Apr 2026 | H · 16 M · 155 L · 17 | 188 | · |
| Canonical Ubuntu 24.04 LTS | V1R5 | 01 Apr 2026 | H · 16 M · 161 L · 17 | 194 | · |
| Central Log Server Security Requirements Guide | V3R4 | 01 Apr 2026 | H · 13 M · 68 L · 46 | 127 | · |
| Cisco IOS Router NDM | V3R7 | 01 Apr 2026 | H · 8 M · 35 | 43 | · |
| Cisco IOS Switch NDM | V3R7 | 01 Apr 2026 | H · 8 M · 35 | 43 | · |
| Cisco IOS Switch RTR | V3R3 | 01 Apr 2026 | H · 4 M · 38 L · 11 | 53 | · |
| Cisco IOS XE Router NDM | V3R7 | 01 Apr 2026 | H · 8 M · 34 | 42 | · |
| Cisco IOS XE Switch NDM | V3R6 | 01 Apr 2026 | H · 8 M · 34 | 42 | · |
| Cisco IOS XE Switch RTR | V3R4 | 01 Apr 2026 | H · 8 M · 52 L · 28 | 88 | · |
| Cisco IOS XR Router NDM | V3R6 | 01 Apr 2026 | H · 7 M · 20 | 27 | · |
| Cisco NX OS Switch RTR | V3R4 | 01 Apr 2026 | H · 7 M · 45 L · 26 | 78 | · |
| Cloud Linux AlmaLinux OS 9 | V1R6 | 01 Apr 2026 | H · 33 M · 402 L · 4 | 439 | · |
| Crunchy Data Postgres 16 | V1R2 | 01 Apr 2026 | H · 10 M · 101 | 111 | · |
| Database Security Requirements Guide | V4R5 | 01 Apr 2026 | H · 14 M · 128 | 142 | · |
| Defender Antivirus | V2R8 | 01 Apr 2026 | H · 4 M · 63 | 67 | · |
| Dell OS10 Switch Router | V1R2 | 01 Apr 2026 | H · 2 M · 29 L · 11 | 42 | · |
| DotNet Framework 4.0 | V2R8 | 01 Apr 2026 | M · 14 L · 2 | 16 | · |
| Dragos Platform 2.x | V1R6 | 01 Apr 2026 | H · 1 M · 18 | 19 | · |
| Edge | V2R5 | 01 Apr 2026 | H · 1 M · 50 L · 10 | 61 | · |
| Google Android 14 COBO | V2R4 | 01 Apr 2026 | H · 1 M · 29 L · 8 | 38 | · |
| Google Android 14 COPE | V2R4 | 01 Apr 2026 | H · 1 M · 34 L · 8 | 43 | · |
| Google Android 15 COBO | V1R4 | 01 Apr 2026 | H · 2 M · 34 L · 8 | 44 | · |
| Google Android 15 COPE | V1R4 | 01 Apr 2026 | H · 2 M · 37 L · 8 | 47 | · |
| Google Android 16 COBO | V1R2 | 01 Apr 2026 | H · 4 M · 30 L · 8 | 42 | · |
| Google Android 16 COPE | V1R2 | 01 Apr 2026 | H · 2 M · 35 L · 8 | 45 | · |
| HPE Aruba Networking AOS Wireless | V1R2 | 01 Apr 2026 | M · 13 L · 1 | 14 | · |
| HYCU Protege | V1R2 | 01 Apr 2026 | H · 11 M · 44 | 55 | · |
| IBM AIX 7.x | V3R2 | 01 Apr 2026 | H · 26 M · 252 L · 5 | 283 | · |
| IBM WebSphere Liberty Server | V2R4 | 01 Apr 2026 | H · 7 M · 23 | 30 | · |
| IBM WebSphere Traditional V9.x | V2R1 | 01 Apr 2026 | H · 9 M · 56 L · 12 | 77 | · |
| IBM zOS ACF2 | V9R8 | 01 Apr 2026 | H · 24 M · 197 L · 4 | 225 | · |
| IBM zOS RACF | V9R8 | 01 Apr 2026 | H · 27 M · 193 L · 2 | 222 | · |
| IBM zOS TSS | V9R8 | 01 Apr 2026 | H · 33 M · 194 L · 3 | 230 | · |
| IIS 10.0 Server | V3R7 | 01 Apr 2026 | H · 4 M · 34 L · 2 | 40 | · |
| IIS 10.0 Site | V2R15 | 01 Apr 2026 | H · 2 M · 42 | 44 | · |
| Internet Explorer 11 | V2R7 | 01 Apr 2026 | H · 1 M · 133 L · 3 | 137 | · |
| Kubernetes | V2R6 | 01 Apr 2026 | H · 18 M · 74 | 92 | · |
| Layer 2 Switch Security Requirements Guide | V3R4 | 01 Apr 2026 | H · 1 M · 31 L · 4 | 36 | · |
| MS SQL Server 2016 Database | V3R5 | 01 Apr 2026 | H · 4 M · 16 L · 3 | 23 | · |
| MariaDB Enterprise 10.x | V2R5 | 01 Apr 2026 | H · 14 M · 92 L · 1 | 107 | · |
| Office 365 ProPlus | V3R5 | 01 Apr 2026 | H · 1 M · 138 | 139 | · |
| Oracle Database 19c | V1R5 | 01 Apr 2026 | H · 15 M · 80 L · 1 | 96 | · |
| Oracle Linux 8 | V2R8 | 01 Apr 2026 | H · 32 M · 316 L · 27 | 375 | · |
| Oracle Linux 9 | V1R5 | 01 Apr 2026 | H · 28 M · 405 L · 15 | 448 | · |
| Palo Alto Networks Prisma Cloud Compute | V2R3 | 01 Apr 2026 | H · 8 M · 23 | 31 | · |
| Rancher Government Solutions RKE2 | V2R6 | 01 Apr 2026 | H · 4 M · 17 | 21 | · |
| Red Hat Enterprise Linux 8 | V2R7 | 01 Apr 2026 | H · 29 M · 311 L · 26 | 366 | · |
| Red Hat Enterprise Linux 9 | V2R8 | 01 Apr 2026 | H · 28 M · 403 L · 15 | 446 | · |
| SQL Server 2022 Database | V1R3 | 01 Apr 2026 | H · 4 M · 19 | 23 | · |
| SQL Server 2022 Instance | V1R4 | 01 Apr 2026 | H · 14 M · 65 | 79 | · |
| SUSE Linux Enterprise Micro (SLEM) 5 | V1R4 | 01 Apr 2026 | H · 23 M · 182 L · 3 | 208 | · |
| SUSE Linux Enterprise Server 12 | V3R5 | 01 Apr 2026 | H · 14 M · 173 L · 23 | 210 | · |
| SUSE Linux Enterprise Server 15 | V2R7 | 01 Apr 2026 | H · 20 M · 172 L · 22 | 214 | · |
| Samsung Android 14 BYOAD | V1R2 | 01 Apr 2026 | H · 3 M · 10 L · 1 | 14 | · |
| Samsung Android 14 MDFPP 3.3 BYOAD | V1R3 | 01 Apr 2026 | H · 1 M · 21 L · 3 | 25 | · |
| Samsung Android 15 BYOAD | V1R2 | 01 Apr 2026 | H · 3 M · 10 L · 1 | 14 | · |
| Samsung Android 15 MDFPP 3.3 BYOAD | V1R3 | 01 Apr 2026 | H · 2 M · 24 L · 3 | 29 | · |
| Samsung Android 16 COBO | V1R3 | 01 Apr 2026 | H · 2 M · 34 L · 9 | 45 | · |
| Samsung Android 16 COPE | V1R2 | 01 Apr 2026 | H · 2 M · 37 L · 9 | 48 | · |
| Samsung Android OS 14 with Knox 3.x COBO | V2R4 | 01 Apr 2026 | H · 2 M · 33 L · 9 | 44 | · |
| Samsung Android OS 14 with Knox 3.x COPE | V2R4 | 01 Apr 2026 | H · 2 M · 36 L · 9 | 47 | · |
| Samsung Android OS 15 with Knox 3.x COBO | V1R3 | 01 Apr 2026 | H · 2 M · 34 L · 9 | 45 | · |
| Samsung Android OS 15 with Knox 3.x COPE | V1R3 | 01 Apr 2026 | H · 2 M · 37 L · 9 | 48 | · |
| Solaris 11 SPARC | V3R5 | 01 Apr 2026 | H · 14 M · 154 L · 49 | 217 | · |
| Solaris 11 X86 | V3R5 | 01 Apr 2026 | H · 14 M · 152 L · 50 | 216 | · |
| Symantec Edge SWG NDM | V1R2 | 01 Apr 2026 | H · 7 M · 23 | 30 | · |
| Tri-Lab Operating System Stack (TOSS) 4 | V2R5 | 01 Apr 2026 | H · 15 M · 202 L · 9 | 226 | · |
| Windows 11 | V2R7 | 01 Apr 2026 | H · 27 M · 218 L · 17 | 262 | · |
| Windows PAW | V3R3 | 01 Apr 2026 | H · 2 M · 21 L · 1 | 24 | · |
| Windows Server 2019 | V3R8 | 01 Apr 2026 | H · 34 M · 234 L · 14 | 282 | · |
| Windows Server 2022 | V2R8 | 01 Apr 2026 | H · 31 M · 239 L · 12 | 282 | · |
| Windows Server Domain Name System (DNS) | V2R4 | 01 Apr 2026 | H · 5 M · 76 | 81 | · |
| Tri-Lab Operating System Stack (TOSS) 5 | V1R1 | 26 Mar 2026 | H · 23 M · 356 L · 12 | 391 | · |
| Apple visionOS 26 | V1R1 | 26 Feb 2026 | H · 3 M · 35 L · 13 | 51 | · |
| HPE Alletra Storage ArcusOS Network Device Management | V1R1 | 26 Feb 2026 | H · 6 M · 13 | 19 | · |
| HPE Alletra Storage ArcusOS Web Server | V1R1 | 26 Feb 2026 | M · 6 | 6 | · |
| Red Hat Enterprise Linux 10 | V1R1 | 26 Feb 2026 | H · 30 M · 399 L · 5 | 434 | · |
| Soaring Software Solutions TCMax 9.x | V1R1 | 26 Feb 2026 | H · 2 M · 15 | 17 | · |
| MongoDB Enterprise Advanced 8.x | V1R1 | 26 Jan 2026 | H · 12 M · 41 L · 2 | 55 | · |
| Nutanix Acropolis Application Server | V1R1 | 26 Jan 2026 | H · 2 M · 29 | 31 | · |
| Nutanix Acropolis GPOS | V1R1 | 26 Jan 2026 | H · 15 M · 85 L · 6 | 106 | · |
| Windows Server 2025 | V1R1 | 26 Jan 2026 | H · 29 M · 243 L · 12 | 284 | · |
| Zebra Technologies Android 14 COBO | V1R1 | 26 Jan 2026 | H · 1 M · 29 L · 8 | 38 | · |
| Zebra Technologies Android 14 COPE | V1R1 | 26 Jan 2026 | H · 1 M · 34 L · 8 | 43 | · |
| Access 2016 | V2R1 | 05 Jan 2026 | H · 1 M · 16 | 17 | · |
| Apple iOSiPadOS 18 | V2R2 | 05 Jan 2026 | H · 4 M · 63 L · 25 | 92 | · |
| Apple iOSiPadOS 26 | V1R2 | 05 Jan 2026 | H · 3 M · 61 L · 28 | 92 | · |
| Axonius Federal Systems Ax-OS | V1R2 | 05 Jan 2026 | H · 7 M · 9 | 16 | · |
| Cisco ACI Layer 2 Switch | V1R2 | 05 Jan 2026 | H · 1 M · 4 L · 2 | 7 | · |
| Cisco ACI NDM | V1R2 | 05 Jan 2026 | H · 7 M · 19 | 26 | · |
| Cisco ACI Router | V1R2 | 05 Jan 2026 | M · 18 L · 8 | 26 | · |
| Cisco ASA NDM | V2R4 | 05 Jan 2026 | H · 7 M · 40 | 47 | · |
Built by one engineer,
for the community.
Built to help everyone in the Cyber Domain with the RMF and STIG requirements — making the crosslinking between vulnerabilities, STIG rules, and CCIs easier to manage. The site mirrors authoritative sources from DISA and NIST so you can spend less time hunting and more time implementing.
I’m Robert Weber, a DoD contractor working across multiple IT/IA fields — RMF, STIG implementation, SCAP compliance, vulnerability scans. This suite is built on my off-hours: no corporate backing, no funding, just updates as my free time permits. Feedback is always welcome — please send it.