§ Library · SCAP
Security Content Automation Protocol
92 SCAP benchmarks — XCCDF + OVAL definitions for automated compliance scanning, kept in sync with DISA.
| Name | Version | Date ↓ | Severity Mix | Rules | Freshness |
|---|---|---|---|---|---|
| Amazon Linux 2023 STIG SCAP Benchmark | V1R0 | 23 Mar 2026 | H · 11 M · 138 L · 2 | 151 | · |
| Edge STIG SCAP Benchmark | V2R5 | 25 Feb 2026 | M · 49 L · 5 | 54 | · |
| Internet Explorer 11 STIG SCAP Benchmark | V2R9 | 24 Feb 2026 | M · 131 L · 2 | 133 | · |
| SUSE Linux Enterprise Server 12 STIG SCAP Benchmark | V3R5 | 19 Feb 2026 | H · 7 M · 92 L · 15 | 114 | · |
| SUSE Linux Enterprise Server 15 STIG SCAP Benchmark | V2R8 | 19 Feb 2026 | H · 11 M · 98 L · 14 | 123 | · |
| Tri-Lab Operating System Stack (TOSS) 4 STIG SCAP Benchmark | V2R6 | 19 Feb 2026 | H · 12 M · 167 L · 6 | 185 | · |
| Defender Antivirus STIG SCAP Benchmark | V2R8 | 17 Feb 2026 | H · 4 M · 63 | 67 | · |
| Oracle Linux 9 STIG SCAP Benchmark | V1R3 | 17 Feb 2026 | H · 24 M · 358 L · 13 | 395 | · |
| Oracle Linux 8 STIG SCAP Benchmark | V2R8 | 13 Feb 2026 | H · 25 M · 243 L · 22 | 290 | · |
| Windows Server 2022 STIG SCAP Benchmark | V2R8 | 13 Feb 2026 | H · 18 M · 191 L · 8 | 217 | · |
| Office 365 ProPlus STIG SCAP Benchmark | V3R8 | 12 Feb 2026 | H · 1 M · 136 | 137 | · |
| Windows 11 STIG SCAP Benchmark | V2R8 | 12 Feb 2026 | H · 22 M · 188 L · 13 | 223 | · |
| Windows Server 2019 STIG SCAP Benchmark | V3R8 | 12 Feb 2026 | H · 19 M · 190 L · 8 | 217 | · |
| Cisco IOS XE Router NDM STIG SCAP Benchmark | V3R5 | 11 Feb 2026 | H · 4 M · 16 | 20 | · |
| Canonical Ubuntu 22.04 LTS STIG SCAP Benchmark | V2R6 | 06 Feb 2026 | H · 13 M · 133 L · 11 | 157 | · |
| Canonical Ubuntu 24.04 LTS STIG SCAP Benchmark | V1R4 | 06 Feb 2026 | H · 13 M · 142 L · 10 | 165 | · |
| Red Hat Enterprise Linux 8 STIG SCAP Benchmark | V2R7 | 05 Feb 2026 | H · 21 M · 243 L · 19 | 283 | · |
| Red Hat Enterprise Linux 9 STIG SCAP Benchmark | V2R8 | 05 Feb 2026 | H · 25 M · 355 L · 13 | 393 | · |
| Mozilla Firefox for Linux STIG SCAP Benchmark | V6R6 | 25 Nov 2025 | H · 1 M · 26 L · 2 | 29 | · |
| Mozilla Firefox for Windows STIG SCAP Benchmark | V6R7 | 25 Nov 2025 | H · 1 M · 20 L · 2 | 23 | · |
| Windows 10 STIG SCAP Benchmark | V3R7 | 24 Nov 2025 | H · 24 M · 190 L · 11 | 225 | · |
| Kubernetes STIG SCAP Benchmark | V2R4 | 20 Nov 2025 | H · 6 M · 54 | 60 | · |
| Oracle Linux 7 STIG SCAP Benchmark | V3R3 | 20 Nov 2025 | H · 20 M · 129 L · 8 | 157 | · |
| Solaris 11 SPARC STIG SCAP Benchmark | V3R4 | 20 Nov 2025 | H · 7 M · 54 L · 8 | 69 | · |
| Solaris 11 X86 STIG SCAP Benchmark | V3R4 | 20 Nov 2025 | H · 7 M · 54 L · 9 | 70 | · |
| Canonical Ubuntu 20.04 LTS STIG SCAP Benchmark | V2R5 | 27 Aug 2025 | H · 10 M · 89 L · 12 | 111 | · |
| Cisco IOS XE Router RTR STIG SCAP Benchmark | V3R4 | 14 Aug 2025 | M · 4 L · 2 | 6 | · |
| DotNet Framework 4.0 STIG SCAP Benchmark | V2R7 | 16 May 2025 | M · 4 | 4 | · |
| Google Chrome Current Windows STIG SCAP Benchmark | V2R11 | 15 May 2025 | M · 34 L · 2 | 36 | · |
| Windows Server 2016 STIG SCAP Benchmark | V2R8 | 14 Jan 2025 | H · 20 M · 175 L · 7 | 202 | · |
| SLES 12 STIG SCAP Benchmark | V3R2 | 25 Nov 2024 | H · 7 M · 90 L · 14 | 111 | · |
| Canonical Ubuntu 18.04 LTS STIG SCAP Benchmark | V2R12 | 30 May 2024 | H · 10 M · 92 L · 10 | 112 | · |
| Red Hat Enterprise Linux 7 STIG SCAP Benchmark | V3R15 | 30 May 2024 | H · 21 M · 132 L · 8 | 161 | · |
| Windows 11 | V1R3 | 29 Sep 2023 | H · 21 M · 178 L · 11 | 210 | · |
| Windows Defender Firewall with Advanced Security STIG SCAP Benchmark | V2R3 | 23 Aug 2023 | H · 3 M · 8 L · 9 | 20 | · |
| Windows Server 20122012 R2 Domain Controller STIG SCAP Benchmark | V3R5 | 27 Feb 2023 | H · 26 M · 186 L · 47 | 259 | · |
| Windows Server 20122012 R2 Member Server STIG SCAP Benchmark | V3R5 | 27 Feb 2023 | H · 25 M · 177 L · 46 | 248 | · |
| Red Hat Enterprise Linux 8 | V1R6 | 15 Jun 2022 | H · 18 M · 194 L · 19 | 231 | · |
| Internet Explorer 11 | V2R2 | 10 Jun 2022 | H · 1 M · 132 L · 2 | 135 | · |
| Mozilla Firefox | V6R2 | 09 Jun 2022 | H · 1 M · 20 L · 2 | 23 | · |
| Canonical Ubuntu 18.04 LTS | V2R7 | 06 Jun 2022 | H · 10 M · 83 L · 9 | 102 | · |
| Canonical Ubuntu 20.04 LTS | V1R3 | 06 Jun 2022 | H · 9 M · 86 L · 12 | 107 | · |
| Oracle Linux 7 | V2R8 | 06 Jun 2022 | H · 21 M · 129 L · 8 | 158 | · |
| Oracle Linux 8 | V1R2 | 06 Jun 2022 | H · 19 M · 201 L · 22 | 242 | · |
| Red Hat Enterprise Linux 7 | V3R8 | 06 Jun 2022 | H · 21 M · 131 L · 8 | 160 | · |
| SLES 12 | V2R7 | 06 Jun 2022 | H · 7 M · 90 L · 13 | 110 | · |
| SUSE Linux Enterprise Server 15 | V1R2 | 06 Jun 2022 | H · 11 M · 96 L · 12 | 119 | · |
| Defender Antivirus | V2R3 | 08 Apr 2022 | H · 4 M · 37 | 41 | · |
| Windows 10 | V2R5 | 08 Apr 2022 | H · 21 M · 178 L · 11 | 210 | · |
| Google Chrome Current Windows | V2R6 | 02 Mar 2022 | H · 1 M · 37 L · 1 | 39 | · |
| Windows Server 20122012 R2 Domain Controller | V3R3 | 01 Mar 2022 | H · 26 M · 188 L · 47 | 261 | · |
| Windows Server 20122012 R2 Member Server | V3R3 | 01 Mar 2022 | H · 25 M · 178 L · 46 | 249 | · |
| Windows Server 2016 | V2R2 | 01 Mar 2022 | H · 19 M · 176 L · 7 | 202 | · |
| Windows Server 2019 | V2R2 | 01 Mar 2022 | H · 19 M · 177 L · 8 | 204 | · |
| Solaris 11 SPARC | V2R3 | 23 Nov 2021 | H · 7 M · 55 L · 8 | 70 | · |
| Solaris 11 X86 | V2R3 | 23 Nov 2021 | H · 7 M · 55 L · 9 | 71 | · |
| Windows Firewall with Advanced Security | V2R1 | 15 Oct 2021 | H · 3 M · 8 L · 9 | 20 | · |
| Windows Firewall with Advanced Security STIG SCAP Benchmark | V2R2 | 15 Oct 2021 | H · 3 M · 8 L · 9 | 20 | · |
| Windows Defender Antivirus | V2R2 | 30 Sep 2021 | H · 4 M · 37 | 41 | · |
| Cisco IOS XE Router NDM | V1R3 | 22 Sep 2021 | H · 4 M · 23 | 27 | · |
| Edge | V1R1 | 03 Sep 2021 | H · 1 M · 43 L · 5 | 49 | · |
| Adobe Acrobat Professional DC Continuous Track STIG SCAP Benchmark | V1R0 | 22 Jun 2021 | M · 11 L · 11 | 22 | · |
| Adobe Acrobat Reader DC Continuous Track | V2R1 | 22 Jun 2021 | M · 15 L · 7 | 22 | · |
| Adobe Acrobat Reader DC Continuous Track STIG SCAP Benchmark | V2R4 | 22 Jun 2021 | M · 15 L · 7 | 22 | · |
| Cisco IOS XE Router RTR | V1R0 | 26 Mar 2021 | M · 4 L · 1 | 5 | · |
| Canonical Ubuntu 16.04 LTS | V2R3 | 10 Mar 2021 | H · 18 M · 90 L · 1 | 109 | · |
| DotNet Framework 4.0 | V2R1 | 11 Dec 2020 | M · 5 | 5 | · |
| Red Hat Enterprise Linux 6 | V2R2 | 04 Dec 2020 | H · 14 M · 85 L · 81 | 180 | · |
| Solaris 10 SPARC | V2R2 | 04 Dec 2020 | H · 10 M · 153 L · 17 | 180 | · |
| Solaris 10 X86 | V2R2 | 04 Dec 2020 | H · 12 M · 153 L · 17 | 182 | · |
| Adobe Acrobat Reader DC Classic Track | V2R1 | 23 Oct 2020 | M · 15 L · 7 | 22 | · |
| DotNet Framework 4.0 STIG | V1R7 | 24 Apr 2020 | M · 5 | 5 | · |
| MS Windows Defender Antivirus | V1R6 | 19 Mar 2020 | H · 4 M · 37 | 41 | · |
| Canonical Ubuntu 16.04 | V1R1 | 14 Feb 2020 | H · 18 M · 91 L · 1 | 110 | · |
| Internet Explorer 10 | V1R10 | 24 Jan 2020 | M · 138 L · 2 | 140 | · |
| Mozilla FireFox | V1R6 | 12 Dec 2019 | M · 16 | 16 | · |
| McAfee VirusScan 8.8 Local Client STIG | V1R2 | 25 Oct 2019 | H · 3 M · 64 | 67 | · |
| McAfee VirusScan 8.8 Managed Client STIG | V1R3 | 25 Oct 2019 | H · 3 M · 46 | 49 | · |
| Windows 2008 Domain Controller | V6R44 | 26 Jul 2019 | H · 22 M · 124 L · 33 | 179 | · |
| Windows 2008 Member Server | V6R44 | 26 Jul 2019 | H · 20 M · 119 L · 34 | 173 | · |
| Windows Server 2008 R2 Domain Controller | V1R32 | 26 Jul 2019 | H · 23 M · 187 L · 48 | 258 | · |
| Windows Server 2008 R2 Member Server | V1R33 | 26 Jul 2019 | H · 22 M · 176 L · 48 | 246 | · |
| Google Chrome Current Windows STIG | V1R11 | 25 Jan 2019 | H · 1 M · 36 L · 2 | 39 | · |
| SOLARIS 10 X86 SECURITY TECHNICAL IMPLEMENTATION GUIDE | V1R22 | 25 Jan 2019 | H · 12 M · 155 L · 17 | 184 | · |
| HP-UX 11.31 | V1R17 | 26 Oct 2018 | H · 11 M · 214 L · 35 | 260 | · |
| Office System 2013 STIG | V1R6 | 26 Oct 2018 | M · 46 | 46 | · |
| Office System 2016 | V1R3 | 26 Oct 2018 | M · 20 | 20 | · |
| Outlook 2013 STIG | V1R7 | 26 Oct 2018 | M · 81 | 81 | · |
| Publisher 2016 | V1R3 | 27 Apr 2018 | M · 15 | 15 | · |
| Windows 7 | V1R36 | 27 Apr 2018 | H · 27 M · 173 L · 52 | 252 | · |
| Windows 88.1 | V1R22 | 27 Apr 2018 | H · 31 M · 187 L · 56 | 274 | · |
| SOLARIS 10 SPARC SECURITY TECHNICAL IMPLEMENTATION GUIDE | V1R20 | 26 Jan 2018 | H · 10 M · 155 L · 17 | 182 | · |
Page 1 · 92 benchmarks