§ Library · STIGs
Security Technical Implementation Guides
1,076 guides covering operating systems, applications, network devices, and policies — sourced from DISA and updated as new releases land. Atom feed of recent updates Flat A-to-Z index
| Name | Version | Released ↓ | Severity Mix | Rules | Freshness |
|---|---|---|---|---|---|
| Active Directory Domain | V3R7 | 01 Apr 2026 | H · 5 M · 27 L · 4 | 36 | · |
| Amazon Linux 2023 | V1R3 | 01 Apr 2026 | H · 21 M · 163 L · 3 | 187 | · |
| Apache Server 2.4 Windows Server | V3R4 | 01 Apr 2026 | H · 4 M · 45 | 49 | · |
| Apache Server 2.4 Windows Site | V2R3 | 01 Apr 2026 | H · 1 M · 15 | 16 | · |
| Apache Tomcat Application Server 9 | V3R4 | 01 Apr 2026 | H · 4 M · 54 L · 21 | 79 | · |
| Apple macOS 15 (Sequoia) | V1R7 | 01 Apr 2026 | H · 11 M · 147 L · 2 | 160 | · |
| Apple macOS 26 (Tahoe) | V1R2 | 01 Apr 2026 | H · 13 M · 145 L · 2 | 160 | · |
| BIND 9.x | V3R2 | 01 Apr 2026 | H · 3 M · 70 | 73 | · |
| Canonical Ubuntu 22.04 LTS | V2R8 | 01 Apr 2026 | H · 16 M · 155 L · 17 | 188 | · |
| Canonical Ubuntu 24.04 LTS | V1R5 | 01 Apr 2026 | H · 16 M · 161 L · 17 | 194 | · |
| Central Log Server Security Requirements Guide | V3R4 | 01 Apr 2026 | H · 13 M · 68 L · 46 | 127 | · |
| Cisco IOS Router NDM | V3R7 | 01 Apr 2026 | H · 8 M · 35 | 43 | · |
| Cisco IOS Switch NDM | V3R7 | 01 Apr 2026 | H · 8 M · 35 | 43 | · |
| Cisco IOS Switch RTR | V3R3 | 01 Apr 2026 | H · 4 M · 38 L · 11 | 53 | · |
| Cisco IOS XE Router NDM | V3R7 | 01 Apr 2026 | H · 8 M · 34 | 42 | · |
| Cisco IOS XE Switch NDM | V3R6 | 01 Apr 2026 | H · 8 M · 34 | 42 | · |
| Cisco IOS XE Switch RTR | V3R4 | 01 Apr 2026 | H · 8 M · 52 L · 28 | 88 | · |
| Cisco IOS XR Router NDM | V3R6 | 01 Apr 2026 | H · 7 M · 20 | 27 | · |
| Cisco NX OS Switch RTR | V3R4 | 01 Apr 2026 | H · 7 M · 45 L · 26 | 78 | · |
| Cloud Linux AlmaLinux OS 9 | V1R6 | 01 Apr 2026 | H · 33 M · 402 L · 4 | 439 | · |
| Crunchy Data Postgres 16 | V1R2 | 01 Apr 2026 | H · 10 M · 101 | 111 | · |
| Database Security Requirements Guide | V4R5 | 01 Apr 2026 | H · 14 M · 128 | 142 | · |
| Defender Antivirus | V2R8 | 01 Apr 2026 | H · 4 M · 63 | 67 | · |
| Dell OS10 Switch Router | V1R2 | 01 Apr 2026 | H · 2 M · 29 L · 11 | 42 | · |
| DotNet Framework 4.0 | V2R8 | 01 Apr 2026 | M · 14 L · 2 | 16 | · |
| Dragos Platform 2.x | V1R6 | 01 Apr 2026 | H · 1 M · 18 | 19 | · |
| Edge | V2R5 | 01 Apr 2026 | H · 1 M · 50 L · 10 | 61 | · |
| Google Android 14 COBO | V2R4 | 01 Apr 2026 | H · 1 M · 29 L · 8 | 38 | · |
| Google Android 14 COPE | V2R4 | 01 Apr 2026 | H · 1 M · 34 L · 8 | 43 | · |
| Google Android 15 COBO | V1R4 | 01 Apr 2026 | H · 2 M · 34 L · 8 | 44 | · |
| Google Android 15 COPE | V1R4 | 01 Apr 2026 | H · 2 M · 37 L · 8 | 47 | · |
| Google Android 16 COBO | V1R2 | 01 Apr 2026 | H · 4 M · 30 L · 8 | 42 | · |
| Google Android 16 COPE | V1R2 | 01 Apr 2026 | H · 2 M · 35 L · 8 | 45 | · |
| HPE Aruba Networking AOS Wireless | V1R2 | 01 Apr 2026 | M · 13 L · 1 | 14 | · |
| HYCU Protege | V1R2 | 01 Apr 2026 | H · 11 M · 44 | 55 | · |
| IBM AIX 7.x | V3R2 | 01 Apr 2026 | H · 26 M · 252 L · 5 | 283 | · |
| IBM WebSphere Liberty Server | V2R4 | 01 Apr 2026 | H · 7 M · 23 | 30 | · |
| IBM WebSphere Traditional V9.x | V2R1 | 01 Apr 2026 | H · 9 M · 56 L · 12 | 77 | · |
| IBM zOS ACF2 | V9R8 | 01 Apr 2026 | H · 24 M · 197 L · 4 | 225 | · |
| IBM zOS RACF | V9R8 | 01 Apr 2026 | H · 27 M · 193 L · 2 | 222 | · |
| IBM zOS TSS | V9R8 | 01 Apr 2026 | H · 33 M · 194 L · 3 | 230 | · |
| IIS 10.0 Server | V3R7 | 01 Apr 2026 | H · 4 M · 34 L · 2 | 40 | · |
| IIS 10.0 Site | V2R15 | 01 Apr 2026 | H · 2 M · 42 | 44 | · |
| Internet Explorer 11 | V2R7 | 01 Apr 2026 | H · 1 M · 133 L · 3 | 137 | · |
| Kubernetes | V2R6 | 01 Apr 2026 | H · 18 M · 74 | 92 | · |
| Layer 2 Switch Security Requirements Guide | V3R4 | 01 Apr 2026 | H · 1 M · 31 L · 4 | 36 | · |
| MS SQL Server 2016 Database | V3R5 | 01 Apr 2026 | H · 4 M · 16 L · 3 | 23 | · |
| MariaDB Enterprise 10.x | V2R5 | 01 Apr 2026 | H · 14 M · 92 L · 1 | 107 | · |
| Office 365 ProPlus | V3R5 | 01 Apr 2026 | H · 1 M · 138 | 139 | · |
| Oracle Database 19c | V1R5 | 01 Apr 2026 | H · 15 M · 80 L · 1 | 96 | · |
| Oracle Linux 8 | V2R8 | 01 Apr 2026 | H · 32 M · 316 L · 27 | 375 | · |
| Oracle Linux 9 | V1R5 | 01 Apr 2026 | H · 28 M · 405 L · 15 | 448 | · |
| Palo Alto Networks Prisma Cloud Compute | V2R3 | 01 Apr 2026 | H · 8 M · 23 | 31 | · |
| Rancher Government Solutions RKE2 | V2R6 | 01 Apr 2026 | H · 4 M · 17 | 21 | · |
| Red Hat Enterprise Linux 8 | V2R7 | 01 Apr 2026 | H · 29 M · 311 L · 26 | 366 | · |
| Red Hat Enterprise Linux 9 | V2R8 | 01 Apr 2026 | H · 28 M · 403 L · 15 | 446 | · |
| SQL Server 2022 Database | V1R3 | 01 Apr 2026 | H · 4 M · 19 | 23 | · |
| SQL Server 2022 Instance | V1R4 | 01 Apr 2026 | H · 14 M · 65 | 79 | · |
| SUSE Linux Enterprise Micro (SLEM) 5 | V1R4 | 01 Apr 2026 | H · 23 M · 182 L · 3 | 208 | · |
| SUSE Linux Enterprise Server 12 | V3R5 | 01 Apr 2026 | H · 14 M · 173 L · 23 | 210 | · |
| SUSE Linux Enterprise Server 15 | V2R7 | 01 Apr 2026 | H · 20 M · 172 L · 22 | 214 | · |
| Samsung Android 14 BYOAD | V1R2 | 01 Apr 2026 | H · 3 M · 10 L · 1 | 14 | · |
| Samsung Android 14 MDFPP 3.3 BYOAD | V1R3 | 01 Apr 2026 | H · 1 M · 21 L · 3 | 25 | · |
| Samsung Android 15 BYOAD | V1R2 | 01 Apr 2026 | H · 3 M · 10 L · 1 | 14 | · |
| Samsung Android 15 MDFPP 3.3 BYOAD | V1R3 | 01 Apr 2026 | H · 2 M · 24 L · 3 | 29 | · |
| Samsung Android 16 COBO | V1R3 | 01 Apr 2026 | H · 2 M · 34 L · 9 | 45 | · |
| Samsung Android 16 COPE | V1R2 | 01 Apr 2026 | H · 2 M · 37 L · 9 | 48 | · |
| Samsung Android OS 14 with Knox 3.x COBO | V2R4 | 01 Apr 2026 | H · 2 M · 33 L · 9 | 44 | · |
| Samsung Android OS 14 with Knox 3.x COPE | V2R4 | 01 Apr 2026 | H · 2 M · 36 L · 9 | 47 | · |
| Samsung Android OS 15 with Knox 3.x COBO | V1R3 | 01 Apr 2026 | H · 2 M · 34 L · 9 | 45 | · |
| Samsung Android OS 15 with Knox 3.x COPE | V1R3 | 01 Apr 2026 | H · 2 M · 37 L · 9 | 48 | · |
| Solaris 11 SPARC | V3R5 | 01 Apr 2026 | H · 14 M · 154 L · 49 | 217 | · |
| Solaris 11 X86 | V3R5 | 01 Apr 2026 | H · 14 M · 152 L · 50 | 216 | · |
| Symantec Edge SWG NDM | V1R2 | 01 Apr 2026 | H · 7 M · 23 | 30 | · |
| Tri-Lab Operating System Stack (TOSS) 4 | V2R5 | 01 Apr 2026 | H · 15 M · 202 L · 9 | 226 | · |
| Windows 11 | V2R7 | 01 Apr 2026 | H · 27 M · 218 L · 17 | 262 | · |
| Windows PAW | V3R3 | 01 Apr 2026 | H · 2 M · 21 L · 1 | 24 | · |
| Windows Server 2019 | V3R8 | 01 Apr 2026 | H · 34 M · 234 L · 14 | 282 | · |
| Windows Server 2022 | V2R8 | 01 Apr 2026 | H · 31 M · 239 L · 12 | 282 | · |
| Windows Server Domain Name System (DNS) | V2R4 | 01 Apr 2026 | H · 5 M · 76 | 81 | · |
| Tri-Lab Operating System Stack (TOSS) 5 | V1R1 | 26 Mar 2026 | H · 23 M · 356 L · 12 | 391 | · |
| Apple visionOS 26 | V1R1 | 26 Feb 2026 | H · 3 M · 35 L · 13 | 51 | · |
| HPE Alletra Storage ArcusOS Network Device Management | V1R1 | 26 Feb 2026 | H · 6 M · 13 | 19 | · |
| HPE Alletra Storage ArcusOS Web Server | V1R1 | 26 Feb 2026 | M · 6 | 6 | · |
| Red Hat Enterprise Linux 10 | V1R1 | 26 Feb 2026 | H · 30 M · 399 L · 5 | 434 | · |
| Soaring Software Solutions TCMax 9.x | V1R1 | 26 Feb 2026 | H · 2 M · 15 | 17 | · |
| MongoDB Enterprise Advanced 8.x | V1R1 | 26 Jan 2026 | H · 12 M · 41 L · 2 | 55 | · |
| Nutanix Acropolis Application Server | V1R1 | 26 Jan 2026 | H · 2 M · 29 | 31 | · |
| Nutanix Acropolis GPOS | V1R1 | 26 Jan 2026 | H · 15 M · 85 L · 6 | 106 | · |
| Windows Server 2025 | V1R1 | 26 Jan 2026 | H · 29 M · 243 L · 12 | 284 | · |
| Zebra Technologies Android 14 COBO | V1R1 | 26 Jan 2026 | H · 1 M · 29 L · 8 | 38 | · |
| Zebra Technologies Android 14 COPE | V1R1 | 26 Jan 2026 | H · 1 M · 34 L · 8 | 43 | · |
| Access 2016 | V2R1 | 05 Jan 2026 | H · 1 M · 16 | 17 | · |
| Apple iOSiPadOS 18 | V2R2 | 05 Jan 2026 | H · 4 M · 63 L · 25 | 92 | · |
| Apple iOSiPadOS 26 | V1R2 | 05 Jan 2026 | H · 3 M · 61 L · 28 | 92 | · |
| Axonius Federal Systems Ax-OS | V1R2 | 05 Jan 2026 | H · 7 M · 9 | 16 | · |
| Cisco ACI Layer 2 Switch | V1R2 | 05 Jan 2026 | H · 1 M · 4 L · 2 | 7 | · |
| Cisco ACI NDM | V1R2 | 05 Jan 2026 | H · 7 M · 19 | 26 | · |
| Cisco ACI Router | V1R2 | 05 Jan 2026 | M · 18 L · 8 | 26 | · |
| Cisco ASA NDM | V2R4 | 05 Jan 2026 | H · 7 M · 40 | 47 | · |
| Cisco ISE NAC | V2R3 | 05 Jan 2026 | H · 8 M · 21 L · 1 | 30 | · |
| Cisco ISE NDM | V2R3 | 05 Jan 2026 | H · 9 M · 41 L · 3 | 53 | · |
| Cisco NX OS Switch L2S | V3R3 | 05 Jan 2026 | H · 1 M · 17 L · 4 | 22 | · |
| Cisco NX OS Switch NDM | V3R6 | 05 Jan 2026 | H · 7 M · 35 | 42 | · |
| Defender for Endpoint | V1R2 | 05 Jan 2026 | H · 1 M · 24 | 25 | · |
| Enterprise Voice, Video, and Messaging Policy Security Requirements Guide | V1R4 | 05 Jan 2026 | H · 4 M · 42 L · 5 | 51 | · |
| Enterprise Voice, Video, and Messaging Session Management Security Requirements Guide | V1R2 | 05 Jan 2026 | H · 10 M · 50 | 60 | · |
| Excel 2016 | V2R2 | 05 Jan 2026 | H · 1 M · 41 | 42 | · |
| Fortinet FortiGate Firewall | V1R4 | 05 Jan 2026 | H · 3 M · 24 L · 2 | 29 | · |
| Fortinet FortiGate Firewall NDM | V1R5 | 05 Jan 2026 | H · 9 M · 51 | 60 | · |
| Infoblox 7.x DNS | V2R2 | 05 Jan 2026 | H · 4 M · 60 L · 3 | 67 | · |
| Juniper EX Series Switches Layer 2 Switch | V2R4 | 05 Jan 2026 | H · 2 M · 18 L · 4 | 24 | · |
| Juniper EX Series Switches Network Device Management | V2R4 | 05 Jan 2026 | H · 13 M · 42 L · 1 | 56 | · |
| MS SQL Server 2016 Instance | V3R6 | 05 Jan 2026 | H · 13 M · 69 L · 2 | 84 | · |
| Mozilla Firefox | V6R7 | 05 Jan 2026 | H · 2 M · 30 L · 2 | 34 | · |
| NetApp ONTAP DSC 9.x | V2R3 | 05 Jan 2026 | H · 7 M · 22 | 29 | · |
| Office System 2016 | V2R5 | 05 Jan 2026 | H · 1 M · 20 | 21 | · |
| Okta Identity as a Service (IDaaS) | V1R2 | 05 Jan 2026 | H · 3 M · 26 | 29 | · |
| OneNote 2016 | V2R1 | 05 Jan 2026 | H · 1 M · 10 | 11 | · |
| Oracle Linux 7 | V3R5 | 05 Jan 2026 | H · 26 M · 204 L · 13 | 243 | · |
| Outlook 2016 | V2R4 | 05 Jan 2026 | H · 1 M · 63 | 64 | · |
| PowerPoint 2016 | V2R1 | 05 Jan 2026 | H · 1 M · 37 | 38 | · |
| Publisher 2016 | V2R1 | 05 Jan 2026 | H · 1 M · 15 | 16 | · |
| Rancher Government Solutions Multi-Cluster Manager | V2R2 | 05 Jan 2026 | H · 2 M · 5 | 7 | · |
| Red Hat Ansible Automation Controller Application Server | V2R4 | 05 Jan 2026 | H · 1 M · 15 | 16 | · |
| Red Hat Ansible Automation Controller Web Server | V2R3 | 05 Jan 2026 | H · 2 M · 25 L · 1 | 28 | · |
| Red Hat OpenShift Container Platform 4.x | V2R5 | 05 Jan 2026 | H · 7 M · 73 L · 3 | 83 | · |
| Skype for Business 2016 | V2R1 | 05 Jan 2026 | H · 1 M · 3 | 4 | · |
| Traditional Security Checklist | V2R8 | 05 Jan 2026 | H · 39 M · 66 L · 40 | 145 | · |
| Visio 2016 | V2R1 | 05 Jan 2026 | H · 1 M · 13 | 14 | · |
| Windows 10 | V3R6 | 05 Jan 2026 | H · 28 M · 221 L · 18 | 267 | · |
| Word 2016 | V2R1 | 05 Jan 2026 | H · 1 M · 34 | 35 | · |
| Xylok Security Suite 20.x | V1R2 | 05 Jan 2026 | H · 6 M · 13 | 19 | · |
| Zebra Android 11 COBO | V1R4 | 05 Jan 2026 | H · 2 M · 23 L · 7 | 32 | · |
| Adobe ColdFusion | V1R1 | 25 Nov 2025 | H · 7 M · 64 L · 13 | 84 | · |
| F5 NGINX | V1R1 | 25 Nov 2025 | H · 2 M · 30 | 32 | · |
| Symantec Edge SWG ALG | V1R1 | 25 Nov 2025 | M · 15 | 15 | · |
| Application Layer Gateway Security Requirements Guide | V2R3 | 28 Oct 2025 | M · 160 | 160 | · |
| Application Server Security Requirements Guide | V4R4 | 28 Oct 2025 | H · 11 M · 126 | 137 | · |
| Container Platform Security Requirements Guide | V2R4 | 28 Oct 2025 | H · 8 M · 177 L · 3 | 188 | · |
| Firewall Security Requirements Guide | V3R3 | 28 Oct 2025 | H · 3 M · 30 L · 2 | 35 | · |
| General Purpose Operating System Security Requirements Guide | V3R3 | 28 Oct 2025 | H · 20 M · 173 L · 10 | 203 | · |
| Intrusion Detection and Prevention Systems Security Requirements Guide | V3R4 | 28 Oct 2025 | M · 60 | 60 | · |
| Mainframe Product Security Requirements Guide | V3R4 | 28 Oct 2025 | H · 3 M · 191 | 194 | · |
| Network Device Management Security Requirements Guide | V5R4 | 28 Oct 2025 | H · 18 M · 87 | 105 | · |
| Router Security Requirements Guide | V5R2 | 28 Oct 2025 | H · 10 M · 84 L · 29 | 123 | · |
| Unified Endpoint Management Agent Security Requirements Guide | V2R1 | 28 Oct 2025 | H · 1 M · 13 | 14 | · |
| Unified Endpoint Management Server Security Requirements Guide | V2R4 | 28 Oct 2025 | H · 15 M · 122 L · 1 | 138 | · |
| Virtual Machine Manager Security Requirements Guide | V2R3 | 28 Oct 2025 | H · 2 M · 196 | 198 | · |
| Virtual Private Network (VPN) Security Requirements Guide | V3R4 | 28 Oct 2025 | H · 11 M · 76 L · 5 | 92 | · |
| Web Server Security Requirements Guide | V4R4 | 28 Oct 2025 | H · 5 M · 121 | 126 | · |
| Anduril NixOS | V1R2 | 01 Oct 2025 | H · 11 M · 91 L · 1 | 103 | · |
| Apple macOS 14 (Sonoma) | V2R4 | 01 Oct 2025 | H · 11 M · 143 L · 2 | 156 | · |
| Application Security and Development | V6R4 | 01 Oct 2025 | H · 34 M · 230 L · 22 | 286 | · |
| Canonical Ubuntu 20.04 LTS | V2R4 | 01 Oct 2025 | H · 15 M · 136 L · 22 | 173 | · |
| Cisco IOS Router RTR | V3R4 | 01 Oct 2025 | H · 9 M · 56 L · 27 | 92 | · |
| Cisco IOS XE Router RTR | V3R5 | 01 Oct 2025 | H · 10 M · 58 L · 29 | 97 | · |
| Cisco IOS XR Router RTR | V3R3 | 01 Oct 2025 | H · 10 M · 57 L · 29 | 96 | · |
| Enterprise Voice, Video, and Messaging Endpoint Security Requirements Guide | V1R3 | 01 Oct 2025 | H · 8 M · 39 | 47 | · |
| Google Android 13 BYOAD | V1R3 | 01 Oct 2025 | H · 2 M · 18 L · 3 | 23 | · |
| Google Android 13 COBO | V2R3 | 01 Oct 2025 | H · 2 M · 25 L · 5 | 32 | · |
| Google Android 13 COPE | V2R3 | 01 Oct 2025 | H · 2 M · 30 L · 5 | 37 | · |
| Google Android 14 MDFPP 3.3 BYOAD | V1R2 | 01 Oct 2025 | M · 23 | 23 | · |
| Ivanti Connect Secure NDM | V2R3 | 01 Oct 2025 | H · 9 M · 20 | 29 | · |
| Ivanti Connect Secure VPN | V2R2 | 01 Oct 2025 | H · 2 M · 12 L · 1 | 15 | · |
| SDN Controller Security Requirements Guide | V2R2 | 01 Oct 2025 | H · 7 M · 27 | 34 | · |
| SDN Using NV | V1R2 | 01 Oct 2025 | H · 5 M · 12 L · 9 | 26 | · |
| Samsung Android OS 13 with Knox 3.x COBO | V2R3 | 01 Oct 2025 | H · 3 M · 24 L · 4 | 31 | · |
| Samsung Android OS 13 with Knox 3.x COPE | V2R3 | 01 Oct 2025 | H · 3 M · 24 L · 4 | 31 | · |
| zOS BMC CONTROL-D for ACF2 | V7R2 | 01 Oct 2025 | M · 7 | 7 | · |
| zOS BMC CONTROL-D for RACF | V7R2 | 01 Oct 2025 | M · 8 | 8 | · |
| zOS BMC CONTROL-D for TSS | V7R2 | 01 Oct 2025 | M · 9 | 9 | · |
| zOS BMC CONTROL-MRestart for ACF2 | V7R2 | 01 Oct 2025 | M · 2 | 2 | · |
| zOS BMC CONTROL-MRestart for RACF | V7R2 | 01 Oct 2025 | M · 2 | 2 | · |
| zOS BMC CONTROL-MRestart for TSS | V7R2 | 01 Oct 2025 | M · 2 | 2 | · |
| zOS BMC CONTROL-M for ACF2 | V7R2 | 01 Oct 2025 | M · 8 | 8 | · |
| zOS BMC CONTROL-M for RACF | V7R2 | 01 Oct 2025 | M · 9 | 9 | · |
| zOS BMC CONTROL-M for TSS | V7R2 | 01 Oct 2025 | M · 10 | 10 | · |
| zOS BMC CONTROL-O for ACF2 | V7R2 | 01 Oct 2025 | M · 7 | 7 | · |
| zOS BMC CONTROL-O for RACF | V7R2 | 01 Oct 2025 | M · 8 | 8 | · |
| zOS BMC CONTROL-O for TSS | V7R2 | 01 Oct 2025 | M · 9 | 9 | · |
| zOS BMC IOA for ACF2 | V7R2 | 01 Oct 2025 | M · 7 | 7 | · |
| zOS BMC IOA for RACF | V7R2 | 01 Oct 2025 | M · 8 | 8 | · |
| zOS BMC IOA for TSS | V7R2 | 01 Oct 2025 | M · 9 | 9 | · |
| zOS BMC MAINVIEW for zOS for ACF2 | V7R2 | 01 Oct 2025 | M · 6 | 6 | · |
| zOS BMC MAINVIEW for zOS for RACF | V7R2 | 01 Oct 2025 | M · 7 | 7 | · |
| zOS BMC MAINVIEW for zOS for TSS | V7R2 | 01 Oct 2025 | M · 8 | 8 | · |
| zOS CA 1 Tape Management for ACF2 | V7R2 | 01 Oct 2025 | M · 9 | 9 | · |
| zOS CA 1 Tape Management for RACF | V7R2 | 01 Oct 2025 | M · 11 | 11 | · |
| zOS CA 1 Tape Management for TSS | V7R2 | 01 Oct 2025 | M · 11 | 11 | · |
| zOS CA Auditor for ACF2 | V7R2 | 01 Oct 2025 | M · 3 | 3 | · |
| zOS CA Auditor for RACF | V7R2 | 01 Oct 2025 | M · 3 | 3 | · |
| zOS CA Auditor for TSS | V7R2 | 01 Oct 2025 | M · 3 | 3 | · |
| zOS CA Common Services for ACF2 | V7R2 | 01 Oct 2025 | M · 2 | 2 | · |
| zOS CA Common Services for RACF | V7R2 | 01 Oct 2025 | M · 3 | 3 | · |
| zOS CA Common Services for TSS | V7R2 | 01 Oct 2025 | M · 3 | 3 | · |
| zOS CA MICS for ACF2 | V7R2 | 01 Oct 2025 | M · 2 | 2 | · |
| zOS CA MICS for RACF | V7R2 | 01 Oct 2025 | M · 2 | 2 | · |
| zOS CA MICS for TSS | V7R2 | 01 Oct 2025 | M · 2 | 2 | · |
| zOS CA MIM for ACF2 | V7R2 | 01 Oct 2025 | M · 5 | 5 | · |
| zOS CA MIM for RACF | V7R2 | 01 Oct 2025 | M · 6 | 6 | · |
| zOS CA MIM for TSS | V7R2 | 01 Oct 2025 | M · 6 | 6 | · |
| zOS CA VTAPE for ACF2 | V7R2 | 01 Oct 2025 | M · 3 | 3 | · |
| zOS CA VTAPE for RACF | V7R2 | 01 Oct 2025 | M · 4 | 4 | · |
| zOS CA VTAPE for TSS | V7R2 | 01 Oct 2025 | M · 4 | 4 | · |
| zOS CLSuperSession for ACF2 | V7R2 | 01 Oct 2025 | M · 7 | 7 | · |
| zOS CLSuperSession for RACF | V7R2 | 01 Oct 2025 | M · 9 | 9 | · |
| zOS CLSuperSession for TSS | V7R2 | 01 Oct 2025 | M · 10 | 10 | · |
| zOS Catalog Solutions for ACF2 | V7R2 | 01 Oct 2025 | M · 2 | 2 | · |
| zOS Catalog Solutions for RACF | V7R2 | 01 Oct 2025 | M · 2 | 2 | · |
| zOS Catalog Solutions for TSS | V7R2 | 01 Oct 2025 | M · 2 | 2 | · |
| zOS Compuware Abend-AID for ACF2 | V7R2 | 01 Oct 2025 | M · 6 | 6 | · |
| zOS Compuware Abend-AID for RACF | V7R2 | 01 Oct 2025 | M · 7 | 7 | · |
| zOS Compuware Abend-AID for TSS | V7R2 | 01 Oct 2025 | M · 7 | 7 | · |
| zOS FDR for ACF2 | V7R2 | 01 Oct 2025 | H · 1 M · 1 | 2 | · |
| zOS FDR for RACF | V7R2 | 01 Oct 2025 | H · 1 M · 1 | 2 | · |
| zOS FDR for TSS | V7R2 | 01 Oct 2025 | H · 1 M · 1 | 2 | · |
| zOS Front End Processor for ACF2 | V7R2 | 01 Oct 2025 | M · 5 | 5 | · |
| zOS Front End Processor for RACF | V7R2 | 01 Oct 2025 | M · 5 | 5 | · |
| zOS Front End Processor for TSS | V7R2 | 01 Oct 2025 | M · 5 | 5 | · |
| zOS HCD for ACF2 | V7R2 | 01 Oct 2025 | M · 3 | 3 | · |
| zOS HCD for RACF | V7R2 | 01 Oct 2025 | M · 3 | 3 | · |
| zOS HCD for TSS | V7R2 | 01 Oct 2025 | M · 3 | 3 | · |
| zOS IBM CICS Transaction Server for ACF2 | V7R2 | 01 Oct 2025 | M · 12 | 12 | · |
| zOS IBM CICS Transaction Server for RACF | V7R2 | 01 Oct 2025 | M · 9 | 9 | · |
| zOS IBM CICS Transaction Server for TSS | V7R2 | 01 Oct 2025 | M · 9 | 9 | · |
| zOS IBM System Display and Search Facility (SDSF) for ACF2 | V7R2 | 01 Oct 2025 | M · 7 | 7 | · |
| zOS IBM System Display and Search Facility (SDSF) for RACF | V7R2 | 01 Oct 2025 | M · 8 | 8 | · |
| zOS IBM System Display and Search Facility (SDSF) for TSS | V7R2 | 01 Oct 2025 | M · 7 | 7 | · |
| zOS NetView for ACF2 | V7R2 | 01 Oct 2025 | M · 5 | 5 | · |
| zOS NetView for RACF | V7R2 | 01 Oct 2025 | M · 6 | 6 | · |
| zOS NetView for TSS | V7R2 | 01 Oct 2025 | M · 7 | 7 | · |
| zOS Quest NC-Pass for ACF2 | V7R2 | 01 Oct 2025 | M · 4 | 4 | · |
| zOS Quest NC-Pass for RACF | V7R2 | 01 Oct 2025 | M · 5 | 5 | · |
| zOS Quest NC-Pass for TSS | V7R2 | 01 Oct 2025 | M · 6 | 6 | · |
| zOS ROSCOE for ACF2 | V7R2 | 01 Oct 2025 | M · 6 | 6 | · |
| zOS ROSCOE for RACF | V7R2 | 01 Oct 2025 | M · 7 | 7 | · |
| zOS ROSCOE for TSS | V7R2 | 01 Oct 2025 | M · 8 | 8 | · |
| zOS SRRAUDIT for ACF2 | V7R2 | 01 Oct 2025 | M · 2 | 2 | · |
| zOS SRRAUDIT for RACF | V7R2 | 01 Oct 2025 | M · 2 | 2 | · |
| zOS TADz for ACF2 | V7R2 | 01 Oct 2025 | M · 3 | 3 | · |
| zOS TADz for RACF | V7R2 | 01 Oct 2025 | M · 4 | 4 | · |
| zOS TADz for TSS | V7R2 | 01 Oct 2025 | M · 4 | 4 | · |
| zOS TDMF for ACF2 | V7R2 | 01 Oct 2025 | M · 2 | 2 | · |
| zOS TDMF for RACF | V7R2 | 01 Oct 2025 | M · 2 | 2 | · |
| zOS TDMF for TSS | V7R2 | 01 Oct 2025 | M · 2 | 2 | · |
| zOS VSS for RACF | V7R2 | 01 Oct 2025 | M · 3 | 3 | · |
| zOS WebSphere Application Server for ACF2 | V7R2 | 01 Oct 2025 | H · 1 M · 4 | 5 | · |
| zOS WebSphere Application Server for TSS | V7R2 | 01 Oct 2025 | H · 1 M · 4 | 5 | · |
| zOS WebSphere MQ for ACF2 | V7R2 | 01 Oct 2025 | H · 2 M · 15 | 17 | · |
| zOS WebSphere MQ for TSS | V7R2 | 01 Oct 2025 | H · 2 M · 15 | 17 | · |
| zOS Websphere Application Server for RACF | V7R2 | 01 Oct 2025 | H · 1 M · 4 | 5 | · |
| Azure SQL Managed Instance | V1R1 | 23 Sep 2025 | H · 8 M · 74 L · 2 | 84 | · |
| Apple visionOS 2 | V1R1 | 11 Sep 2025 | H · 3 M · 35 L · 12 | 50 | · |
| Application Programming Interface (API) Security Requirements Guide | V1R1 | 11 Sep 2025 | H · 3 M · 62 | 65 | · |
| Riverbed NetIM NDM | V1R1 | 11 Sep 2025 | H · 4 M · 9 L · 2 | 15 | · |
| Riverbed NetIM OS | V1R1 | 11 Sep 2025 | H · 11 M · 139 L · 4 | 154 | · |
| Cloud Computing Mission Owner Operating System Security Requirements Guide | V1R3 | 13 Aug 2025 | H · 5 M · 12 | 17 | · |
| Active Directory Forest | V3R2 | 02 Jul 2025 | H · 3 M · 3 L · 1 | 7 | · |
| Apple iOS-iPadOS 16 | V2R2 | 02 Jul 2025 | H · 3 M · 49 L · 13 | 65 | · |
| Apple iOSiPadOS 16 BYOAD | V1R2 | 02 Jul 2025 | H · 3 M · 22 L · 6 | 31 | · |
| Apple iOSiPadOS 17 | V2R2 | 02 Jul 2025 | H · 4 M · 46 L · 15 | 65 | · |
| Apple iOSiPadOS 17 BYOAD | V1R2 | 02 Jul 2025 | H · 4 M · 12 L · 3 | 19 | · |
| Apple iOSiPadOS 17 MDFPP 3.3 BYOAD | V1R2 | 02 Jul 2025 | H · 3 M · 24 L · 8 | 35 | · |
